Coatings & Other Tests
Need to evaluate the adhesion and pull-off strength of coatings or gather other data? Ask us about the variety of additional test methods we can perform.
Learn more on all of our services
| Standard Test Method | ISO | Name | ID | Author | Date | Date GMT | Content | Excerpt | Status | Category | Tags | Comment Status | Ping Status | Password | Name | To Ping | Pinged | Modified | Modified GMT | Content Filtered | Parent | GUID | Menu Order | Mime Type | Comment Count | Filter | Ancestors | Template | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASTM G31-21 | 1 | Laboratory Immersion Corrosion Testing of Metals | 14747 | Vision Design | 23/07/2025 | 23/07/2025 04:56 PM | publish | closed | closed | astm-g31 | 13/08/2025 | 13/08/2025 08:16 PM | 0 | https://www.corteclabs.com/?post_type=service&p=14747 | 0 | 0 | raw | |||||||||||
| ASTM E169 | 0 | General Techniques of Ultraviolet-Visible Quantitative Analysis | 14745 | Vision Design | 23/07/2025 | 23/07/2025 04:54 PM | publish | closed | closed | astm-e169 | 13/08/2025 | 13/08/2025 08:02 PM | 0 | https://www.corteclabs.com/?post_type=service&p=14745 | 0 | 0 | raw | |||||||||||
| Method CC-006 version 2 | 1 | FTIR | 14724 | Vision Design | 23/07/2025 | 23/07/2025 04:33 PM | publish | closed | closed | ftir-analysis-cc-006 | 30/09/2025 | 30/09/2025 09:13 PM | 0 | https://www.corteclabs.com/?post_type=service&p=14724 | 0 | 0 | raw | |||||||||||
| ASTM G122 | 0 | Test Method for Evaluating the Effectiveness of Cleaning Agents | 14266 | Vision Design | 16/07/2025 | 16/07/2025 08:13 PM | publish | closed | closed | astm-g122 | 30/09/2025 | 30/09/2025 09:18 PM | 0 | https://www.corteclabs.com/?post_type=service&p=14266 | 0 | 0 | raw | |||||||||||
| ASTM D4541 | 0 | Pull-Off Strength of Coatings Using Portable Adhesion Testers | 14264 | Vision Design | 16/07/2025 | 16/07/2025 08:13 PM | publish | closed | closed | astm-d4541 | 30/09/2025 | 30/09/2025 09:19 PM | 0 | https://www.corteclabs.com/?post_type=service&p=14264 | 0 | 0 | raw | |||||||||||
| ASTM D3359-23 | 1 | Rating Adhesion by Tape Test | 14263 | Vision Design | 16/07/2025 | 16/07/2025 08:12 PM | publish | closed | closed | astm-d3359 | 30/09/2025 | 30/09/2025 09:20 PM | 0 | https://www.corteclabs.com/?post_type=service&p=14263 | 0 | 0 | raw | |||||||||||
| ASTM D93-25 | 1 | Flash Point by Pensky-Martens Closed Cup Tester | 14262 | Vision Design | 16/07/2025 | 16/07/2025 08:10 PM | publish | closed | closed | astm-d93 | 30/09/2025 | 30/09/2025 09:20 PM | 0 | https://www.corteclabs.com/?post_type=service&p=14262 | 0 | 0 | raw | |||||||||||
| ASTM D2240 | 0 | Standard Test Method for Rubber Property—Durometer Hardness | 14261 | Vision Design | 16/07/2025 | 16/07/2025 08:08 PM | publish | closed | closed | astm-d2240 | 30/09/2025 | 30/09/2025 09:21 PM | 0 | https://www.corteclabs.com/?post_type=service&p=14261 | 0 | 0 | raw | |||||||||||
| ASTM D2196 | 0 | Rheological Properties of Non-Newtonian Materials by Rotational Viscometer | 14260 | Vision Design | 16/07/2025 | 16/07/2025 08:07 PM | publish | closed | closed | astm-d2196 | 30/09/2025 | 30/09/2025 09:22 PM | 0 | https://www.corteclabs.com/?post_type=service&p=14260 | 0 | 0 | raw | |||||||||||
| NACE TM0208-2024 | 1 | Laboratory Test to Evaluate the Vapor-Inhibiting Ability of Volatile Corrosion Inhibitor Materials for Temporary Protection of Ferrous Metal Surfaces | 14257 | Vision Design | 16/07/2025 | 16/07/2025 08:00 PM | publish | closed | closed | tm0208-2024 | 30/09/2025 | 30/09/2025 09:11 PM | 0 | https://www.corteclabs.com/?post_type=service&p=14257 | 0 | 0 | raw | |||||||||||
| MIL-STD-3010B | 0 | Military VIA Test | 14256 | Vision Design | 16/07/2025 | 16/07/2025 07:59 PM | publish | closed | closed | mil-std-3010b | 30/09/2025 | 30/09/2025 09:42 PM | 0 | https://www.corteclabs.com/?post_type=service&p=14256 | 0 | 0 | raw | |||||||||||
| ASTM G59 | 0 | Electrochemical Polarization Test | 14255 | Vision Design | 16/07/2025 | 16/07/2025 07:59 PM | publish | closed | closed | astm-g59 | 30/09/2025 | 30/09/2025 09:24 PM | 0 | https://www.corteclabs.com/?post_type=service&p=14255 | 0 | 0 | raw | |||||||||||
| ASTM G154 | 0 | Accelerated Weathering (QUV) Chamber | 14254 | Vision Design | 16/07/2025 | 16/07/2025 07:58 PM | publish | closed | closed | astm-g154 | 30/09/2025 | 30/09/2025 09:25 PM | 0 | https://www.corteclabs.com/?post_type=service&p=14254 | 0 | 0 | raw | |||||||||||
| ASTM G180-23 | 1 | Corrosion Inhibiting Admixtures for Steel in Concrete by Polarization Resistance in Cementitious Slurries | 14253 | Vision Design | 16/07/2025 | 16/07/2025 07:57 PM | publish | closed | closed | astm-g180 | 30/09/2025 | 30/09/2025 09:26 PM | 0 | https://www.corteclabs.com/?post_type=service&p=14253 | 0 | 0 | raw | |||||||||||
| ASTM D7234-22 | 1 | Pull-Off Strength of Coatings on Concrete Using Portable Pull-Off Adhesion Testers | 14252 | Vision Design | 16/07/2025 | 16/07/2025 07:57 PM | publish | closed | closed | astm-d7234 | 30/09/2025 | 30/09/2025 09:27 PM | 0 | https://www.corteclabs.com/?post_type=service&p=14252 | 0 | 0 | raw | |||||||||||
| ASTM D665-25 | 1 | Rust-Preventing Characteristics of Inhibited Mineral Oil in the Presence of Water | 14251 | Vision Design | 16/07/2025 | 16/07/2025 07:56 PM | publish | closed | closed | astm-d665 | 30/09/2025 | 30/09/2025 09:27 PM | 0 | https://www.corteclabs.com/?post_type=service&p=14251 | 0 | 0 | raw | |||||||||||
| ASTM D5534-94 | 1 | Vapor-Phase Rust-Preventing Characteristics of Hydraulic Fluids | 14250 | Vision Design | 16/07/2025 | 16/07/2025 07:56 PM | publish | closed | closed | astm-d5534 | 30/09/2025 | 30/09/2025 09:27 PM | 0 | https://www.corteclabs.com/?post_type=service&p=14250 | 0 | 0 | raw | |||||||||||
| ASTM D4627-22 | 1 | Iron Chip Corrosion for Water–Miscible Metalworking Fluids | 14249 | Vision Design | 16/07/2025 | 16/07/2025 07:55 PM | publish | closed | closed | astm-d4627 | 30/09/2025 | 30/09/2025 09:13 PM | 0 | https://www.corteclabs.com/?post_type=service&p=14249 | 0 | 0 | raw | |||||||||||
| ASTM D1748-24 | 1 | Rust Protection by Metal Preservatives in the Humidity Cabinet | 14248 | Vision Design | 16/07/2025 | 16/07/2025 07:55 PM | publish | closed | closed | astm-d1748 | 30/09/2025 | 30/09/2025 09:27 PM | 0 | https://www.corteclabs.com/?post_type=service&p=14248 | 0 | 0 | raw | |||||||||||
| ASTM D1735-21 | 1 | Testing Water Resistance of Coatings Using Water Fog Apparatus | 14246 | Vision Design | 16/07/2025 | 16/07/2025 07:53 PM | publish | closed | closed | astm-d1735 | 30/09/2025 | 30/09/2025 09:28 PM | 0 | https://www.corteclabs.com/?post_type=service&p=14246 | 0 | 0 | raw | |||||||||||
| ASTM D1384 | 0 | Corrosion Test for Engine Coolants in Glassware | 14245 | Vision Design | 16/07/2025 | 16/07/2025 07:52 PM | publish | closed | closed | astm-d1384 | 30/09/2025 | 30/09/2025 09:11 PM | 0 | https://www.corteclabs.com/?post_type=service&p=14245 | 0 | 0 | raw | |||||||||||
| ASTM B117-19 | 1 | Operating Salt Spray (Fog) Apparatus | 14192 | Vision Design | 16/07/2025 | 16/07/2025 04:52 PM | publish | closed | closed | 14192 | 30/09/2025 | 30/09/2025 09:29 PM | 0 | https://www.corteclabs.com/?post_type=service&p=14192 | 0 | 0 | raw | 

